people:danielbrod
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
people:danielbrod [2013/03/17 22:32] – brod | people:danielbrod [2018/11/09 20:42] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Daniel Jost Brod** | + | ===== Daniel Jost Brod ===== |
- | {{:people:brodfoto_custom_.jpg|}} | + | {{:people:brod_grande.jpg?200}} |
- | Sala A2-01 \\ | + | Assistant Professor (Prof. Adjunto) |
- | E-mail: brod@if.uff.br \\ | + | Room A1-05 |
- | Telefone: 2629-5792 | + | |
- | Orientador: Ernesto Fagundes Galvão | + | E-mail: danieljostbrod@id.uff.br \\ |
+ | CV Lattes: http:// | ||
- | Lattes: http:// | + | **Academic summary** \\ |
- | **Introdução** | + | * Graduated in Physics at the Universidade de Brasília (2008);\\ |
+ | * Ph.D. in Physics at the Universidade Federal Fluminense (2014); \\ | ||
+ | * Post-doc positions at the Perimeter Institute for Theoretical Physics (2014-2017) and the Universidade Federal Fluminense (2017 - 2018). \\ | ||
- | Sou doutorando em Física da Universidade Federal Fluminense, desde 2009. Estudo principalmente resultados de simulabilidade/ | + | **Research** |
- | **Formação** | + | My main research interests are in the area of Quantum Computing, in particular in understanding which fundamental physical resources are sufficient or necessary for the construction of quantum devices capable of demonstrating some computational advantage. Specifically, |
- | * Bacharelado em Física, Universidade de Brasília, 2004-2009 | + | * Quantum computing with (bosonic) linear optics and the Knill-Laflamme-Milburn protocol; |
- | * Doutorado em Física, Universidade Federal Fluminense, 2009 - | + | * Restricted models of quantum computing and their complexity: |
+ | * BosonSampling (i.e. non-adaptive linear optics); | ||
+ | * Matchgates, a set of quantum gates closely related to // | ||
+ | * Other " | ||
+ | * Quantum computing with nonlinear optics. Specifically, | ||
- | **Interesses de pesquisa** | + | I am also strongly interested in other topics in the field of quantum computation, |
- | * Computação quântica com ótica linear (Um artigo de revisão bastante completo, porém um pouco antigo, pode ser encontrado [[http:// | + | * Alternative models of quantum computing, such as measurement-based, topological and adiabatic quantum computing; |
- | * Circuitos quânticos restritos, como [[http:// | + | * Whether it is possible to perform other " |
- | **Publicações** | + | My list of publications can be found [[https:// |
- | + | ||
- | [1] Brod D. J., Galvão E. F. [[http:// | + | |
- | + | ||
- | [2] Brod D. J., Galvão E. F. [[http:// | + | |
- | + | ||
- | **Pre-prints** | + | |
- | + | ||
- | [3] Crespi A., Osellame R., Ramponi R., Brod D. J., Galvão E. F., Spagnolo N., Vitelli C., Maiorino E., Mataloni P., Sciarrino F. [[http:// | + | |
people/danielbrod.1363559553.txt.gz · Last modified: 2018/11/09 20:42 (external edit)