seminar2012:geometric_time-energy_uncertainty_relations
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
seminar2012:geometric_time-energy_uncertainty_relations [2015/12/02 11:23] – created ernesto | seminar2012:geometric_time-energy_uncertainty_relations [2018/11/09 20:42] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
Data: Sexta-Feira 04/12/2015, Sala A5-01, 11 am.\\ | Data: Sexta-Feira 04/12/2015, Sala A5-01, 11 am.\\ | ||
- | Palestrante: | + | Palestrante: |
Título: | Título: |
seminar2012/geometric_time-energy_uncertainty_relations.1449055381.txt.gz · Last modified: 2018/11/09 20:42 (external edit)