spins
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
spins [2016/05/10 17:56] – infoptics | spins [2019/08/29 13:19] (current) – [Quantum information in condensed matter systems] tro | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Quantum | + | ====== Quantum |
- | This research is led by profs. [[people: | + | This research is led by profs. [[people: |
=====Quantum correlations and applications in many-body systems===== | =====Quantum correlations and applications in many-body systems===== | ||
- | {{ :: | + | The aim of this research area is the investigation of entanglement, |
nonlocality, | nonlocality, | ||
in multi-particle quantum systems. Topics of interest include quantum | in multi-particle quantum systems. Topics of interest include quantum | ||
phase transitions in condensed matter systems, characterization of | phase transitions in condensed matter systems, characterization of | ||
quantum protocols through the collective correlation behavior, | quantum protocols through the collective correlation behavior, | ||
- | thermalization of pure quantum states, and quantum thermodynamics. | + | thermalization of pure quantum states, and quantum thermodynamics. |
\\ | \\ | ||
- | Recent | + | Selected |
- | \\ | + | * F. M. Paula, P. C. Obando, M. S. Sarandy, |
- | (1) F. M. Paula, P. C. Obando, M. S. Sarandy, | + | [[http:// |
- | through multipartite correlation measures", Phys. Rev. A 93, 042337 | + | Non-Markovianity through multipartite correlation measures]], //Phys. Rev. A // **93**, 042337 |
(2016).\\ | (2016).\\ | ||
- | + | * H. C. Braga, C. C. Rulli, T. R. de Oliveira, M. S. Sarandy, | |
- | (2) H. C. Braga, C. C. Rulli, T. R. de Oliveira, M. S. Sarandy, | + | [[http:// |
- | "Maxwell' | + | |Maxwell' |
- | Rev. A 90, 042338 (2014).\\ | + | // Phys. Rev. A // **90**, 042338 (2014).\\ |
- | + | * F. M. Paula, I. A. Silva, J. D. Montealegre, | |
- | (3) F. M. Paula, I. A. Silva, J. D. Montealegre, | + | |
deAzevedo, R. S. Sarthour, A. Saguia, I. S. Oliveira, D. O. | deAzevedo, R. S. Sarthour, A. Saguia, I. S. Oliveira, D. O. | ||
- | Soares-Pinto, | + | Soares-Pinto, |
- | environment-induced double sudden transitions in geometric quantum | + | [[http:// |
- | correlations", Phys. Rev. Lett. 111, 250401 (2013).\\ | + | Observation of environment-induced double sudden transitions in |
+ | geometric quantum correlations]], {{ pt.png? | ||
+ | // Phys. Rev. Lett. // **111**, 250401 (2013).\\ | ||
+ | * T. R. de Oliveira, A. Saguia, M. S. Sarandy, | ||
+ | [[http:// | ||
+ | Nonviolation of Bell's Inequality in Translation Invariant Systems]], | ||
+ | // EPL // **100**, 60004 (2012).\\ | ||
+ | * J. Maziero, H. C. Guzman, L. C. Céleri, M. S. Sarandy, R. M. Serra, | ||
+ | [[http:// | ||
+ | Quantum and classical thermal correlations in the XY spin-1/2 chain]], \\ | ||
+ | //Phys. Rev. A// **82**, 012106 (2010).\\ | ||
+ | * M. S. Sarandy, | ||
+ | [[http:// | ||
+ | Classical correlation and quantum discord in critical systems]], | ||
+ | //Phys. Rev. A// **80**, 022108 (2009). | ||
- | (4) T. R. de Oliveira, A. Saguia, M. S. Sarandy, " | + | ===== Quantifying |
- | Bell's Inequality in Translation Invariant Systems", | + | |
- | (2012).\\ | + | |
- | ===== Quantifying | + | |
{{ tripartite.png? | {{ tripartite.png? | ||
- | * Multipartite entanglement | + | * Quantification of bipartite |
+ | \\ | ||
+ | Selected publications: | ||
- | Recent paper:\\ | + | * Thiago R. de Oliveira, |
- | Monogamy inequality and residual entanglement of three qubits under decoherence. de Oliveira; | + | [[http:// |
- | + | Monogamy inequality and residual entanglement of three qubits under decoherence]], | |
- | ===== Correlations in quantum critical systems===== | + | //Phys. Rev. A// **80**, 022331 (2009).\\ |
- | {{ pt.png?200}} | + | * C. S. Castro, M. S. Sarandy, |
- | * Bipartite and multipartite entanglement and correlations in quantum phase transitions | + | [[http:// |
- | + | Entanglement dynamics via geometric phases in quantum spin chains]], | |
- | Recent papers:\\ | + | // Phys. Rev. A // **83**, 042334 (2011).\\ |
- | + | * C. C. Rulli, M. S. Sarandy, | |
- | Entanglement dynamics via geometric phases in quantum spin chains. Castro, Sarandy, Phys. Rev. A **83**, 042334 (2011).\\ | + | [[http://journals.aps.org/pra/abstract/10.1103/ |
- | + | Entanglement and local extremes at an infinite-order quantum phase transition]], | |
- | Quantum and classical thermal correlations in the XY spin-1/2 chain. | + | //Phys. Rev. A// **81**, |
- | + | ||
- | Nonadditive entropy for random quantum spin-S chains. Saguia,Sarandy; | + | |
- | + | ||
- | Entanglement and local extremes at an infinite-order quantum phase transition. Rulli, Sarandy; | + | |
- | + | ||
- | Classical correlation and quantum discord in critical systems. Sarandy; //Phys. Rev. A// **80**, 022108 (2009). | + | |
===== Many-particle approximation schemes ===== | ===== Many-particle approximation schemes ===== | ||
Line 57: | Line 63: | ||
===== The role of entanglement in the thermalization process ===== | ===== The role of entanglement in the thermalization process ===== | ||
- | Recent papers:\\ | + | Selected publications:\\ |
Typicality in random matrix product states. Garnerone, de Oliveira, Zanardi; //Phys. Rev. A// **81**, 032336 (2010).\\ | Typicality in random matrix product states. Garnerone, de Oliveira, Zanardi; //Phys. Rev. A// **81**, 032336 (2010).\\ | ||
Statistical properties of random matrix product states. Garnerone, de Oliveira, Zanardi, Haas; //Phys. Rev. A// **82**, 052312 (2010). | Statistical properties of random matrix product states. Garnerone, de Oliveira, Zanardi, Haas; //Phys. Rev. A// **82**, 052312 (2010). | ||
- | |||
- | |||
- |
spins.1462902983.txt.gz · Last modified: 2018/11/09 20:42 (external edit)