start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2022/04/08 12:38] – [Seminar Schedule - 2022] tro | start [2024/10/07 19:54] (current) – tro | ||
---|---|---|---|
Line 1: | Line 1: | ||
<WRAP center round important 60%> | <WRAP center round important 60%> | ||
- | NEXT SEMINAR | + | LOOK AT OUR NEW WEBPAGE |
- | + | ||
- | Data: Sexta-Feira, | + | |
- | \\ | + | |
- | Palestrante: | + | |
\\ | \\ | ||
- | Título: Conditional coherent control with superconducting artificial atoms | + | https:// |
\\ | \\ | ||
\\ | \\ | ||
- | Resumo: | + | |
</ | </ | ||
======= Welcome! ======= | ======= Welcome! ======= | ||
Line 69: | Line 65: | ||
06/05 Lorenzo Catani (Technische Universit¨at Berlin) - Why interference phenomena do not capture the essence of quantum theory\\ | 06/05 Lorenzo Catani (Technische Universit¨at Berlin) - Why interference phenomena do not capture the essence of quantum theory\\ | ||
- | 13/05 \\ | + | 13/05 Webnário SBF\\ |
20/05 \\ | 20/05 \\ | ||
- | 27/05 \\ | + | 27/05 Webinário SBF \\ |
03/06 Michalis Skoteiniotis (Univ. Autonoma de Barcelona) - How long does it take to | 03/06 Michalis Skoteiniotis (Univ. Autonoma de Barcelona) - How long does it take to | ||
implement a projective measurement\\ | implement a projective measurement\\ | ||
- | 10/06 \\ | + | 10/06 Webinário SBF\\ |
17/06 FERIADO \\ | 17/06 FERIADO \\ | ||
24/06 Mohammad \\ | 24/06 Mohammad \\ | ||
- | 01/07 \\ | + | 01/07 Pierre-Louis (UNICAMP) |
- | 08/07 \\ | + | 08/07 Pedro Silva Correia |
15/07 \\ | 15/07 \\ | ||
22/07 \\ | 22/07 \\ |
start.1649421538.txt.gz · Last modified: 2022/04/08 12:38 by tro